

The friendliness of Billings, as well as the status of Montana as a state with the second highest potential for… Read More
The Suds Hut... a regional landmark for a third of a century, a belfry for those seeking a scrumptious meal… Read More
The Sweetheart Bakery, which closed last November, delivered its first bread to nearly 200 grocery stores across Montana, last week,… Read More
With increasing frequency, over the past decade or so, there have been outcries about violations to the US Constitution, by… Read More
Business growth and economic development depends entirely "upon human development." "Having a good workforce is the number one incentive of… Read More



Announcement: Premium Content sections will only be available to subscribers as of June 1, 2013. If you are a subscriber please register for the site. Once you register for the site use the Change My Status link from the Premium Content menu to make sure we get your user status correct. If you are not a subscriber, you can become a subscriber for just $29 per year!

During the Energy Forum I heard comments about how quickly MDU in North Dakota was able to get the building of their new refinery permitted. It took just a few months.
I could not help but sadly reflect upon the almost certain knowledge that were they to build that same plant just a few miles across the border in Montana, it would still be unpermitted. They would be looking at years, not months, to get the government's blessing, as well as having to spend millions of dollars on red tape and legal challenges.
Read More
Stockman Bank is opening another branch this week. With construction completed and furnishings in place, staff will move on May 6 into the newest Stockman Bank, at the corner of Grand Avenue and 14th Street in Billings.
The addition of its fifth branch all has to do with the economic
… Read MoreCommercial
Jl Land Llp|B & C Homebuilders 305 Monroe St, Com Fence/Roof/Siding, $1,400
Jl Land Llp|B & C Homebuilders 344 Jefferson St, Com Fence/Roof/Siding, $2,200
Jl Land Llp|B & C Homebuilders 390 Jefferson St, Com Fence/Roof/Siding, $2,200
Hope United Methodist Church|4m Construction, Inc., 244 Wicks Ln, Com Fence/Roof/Siding, $17,000
Hafer|Kc Painting & Construction, 1431 Ave C, Com Fence/Roof/Siding, $6,200
Dallas, Gilbert G & Sharon H|Perry Built Construction, 374 Phyllis Cir W, Com Fence/Roof/Siding, $7,000
Na Thompson Llc|Wanner Roofing, 2315 4 Ave N, Com Fence/Roof/Siding, $25,400
Mutchler, Thomas P & Laura J|Sunset Construction Llc, 1417 13 St W, Com Fence/Roof/Siding, $4,126
Qtr Til, Llc|Ceg Construction Inc, 1145 Broadwater Ave, Com Fence/Roof/Siding, $5,000
Bill Milligan, 1004 Custer Ave, Com Fence/Roof/Siding, $108
Bill Milligan, 1004 Custer Ave, Com Fence/Roof/Siding, $100
Milligan, William K & Cindy L, 1008 Broadwater Ave, Com Fence/Roof/Siding, $1,500
Roth, Vicki D|Sprague Construction, 3400 Canyon Dr, Com Fence/Roof/Siding, $30,000
Highland, Holly|Sprague Construction, 3400 Canyon Dr, Com Fence/Roof/Siding, $22,000
Wilson, Michael S & Mary Julia|Sprague Construction, 3400 Canyon Dr, Com Fence/Roof/Siding, $22,000
Armendariz, Guadalupe D &|Sprague Construction, 3400 Canyon Dr, Com Fence/Roof/Siding, $14,000
Na|Sprague Construction, 3400 Canyon Dr, Com Fence/Roof/Siding, $2,500
Stockman Bank |Hardy Construction Co., 1405 Grand Ave, Com Footing/Foundation, $100,000
Montana Development Co, 3951 Grand Ave, Com New Parking Lot/Non-Building Structure, $89,000
Reinhardt, Kenneth & Debra E|Cleary Building Corp, 501 Daniel St, Com New Warehouse/Storage, $98,295
Bresnan Communications Llc|Jones Construction, Inc, 1860 Monad Rd, Com New Warehouse/Storage, $50,150
Arec 1 Llc, 1145 Main St, Com Remodel, $65,000
Super Valu, Inc. |Curt Faus Corp, 670 Main St, Com Remodel, $100,000
Fdic |Neumann Construction, 182 S 32 St W, Com Remodel, $40,000
Oliphant, G Cliff|Crm Services Inc., 1004 Division St, Com Remodel, $60,000
Golden Coral |Kt Construction, 570 S 24 St W, Com Remodel, $6,300
Stevereger |Bauer Construction, 2812 1 Ave N, Com Remodel, $1,000
Heartland Ponderosa Lmtd Ptnrs|Fisher Construction, Inc., 1301 Industrial Ave, Com Remodel, $6,000
Heartland Ponderosa Lmtd Ptnrs|Fisher Construction, Inc., 1301 Industrial Ave, Com Remodel, $6,000
Heartland Ponderosa Lmtd Ptnrs|Fisher Construction, Inc., 1301 Industrial Ave, Com Remodel, $6,000
Heartland Ponderosa Lmtd Ptnrs|Fisher Construction, Inc., 1301 Industrial Ave, Com Remodel, $6,000
Heartland Ponderosa Lmtd Ptnrs|Fisher Construction, Inc., 1301 Industrial Ave, Com Remodel, $6,000
Builders Mgmt & Invest Co Inc|Dorman Construction, 2014 Cohagen Dr, Com Remodel Multi-Family, $8,000
Leadership Circle |Western Constructors Inc, 304 S 24 St W, Com Remodel, $30,000
City Of Billings |Cmg Construction Inc, 523 N 29 St, Demolition Permit Commercial, $10,000.
East Billings Investors|Lynnrich Inc., 926 Main St, Com Fence/Roof/Siding, $13,161
Housing Authority Of Billings|Battle Ridge Builders Llc, 362 Aristocrat Dr, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 220 Westchester Sq S, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 268 Westchester Sq S, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 314 Westchester Sq S, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 322 Westchester Sq S, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 332 Westchester Sq S, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 1472 Westchester Sq W, Com Fence/Roof/Siding, $6,500
Housing Authority Of Billings|Battle Ridge Builders Llc, 1542 Westchester Sq W, Com Fence/Roof/Siding, $6,500
Yellowstone Boys And Girls Ranch |Empire Roofing Inc, 3212 1 Ave S, Com Fence/Roof/Siding, $295,000
Dave Dienl, 1001 Shiloh Crossing Blvd, Com Remodel, $148,000
School District No 2|Fisher Construction, Inc., 1315 Lewis Ave, Com Remodel, $305,900
Homestead House Inc|Aj Construction Inc, 446 S 20 St W, Com Remodel, $2,500
Sisters Of Charity Of Leavenworth|Cucancic Construction Inc., 1041 N 29 St, Com Remodel, $29,700
The Big Sky Business Journal
P.O. Box 3262
Billings, MT 59103